2011 Race Results
Leading Edge RunWild Marathon
| Overall Place | Place In Total Age Group | Sex | Bib Number | Name | Finish Time | Pace Min/KM |
| 1 | 1/16 | M | 1109 | Marc Meunier | 2:58:21 | 4:14 |
| 2 | 2/16 | M | 1150 | Andrew Forrest | 3:05:03 | 4:24 |
| 3 | 1/21 | M | 1097 | Paul St.Amant | 3:06:58 | 4:26 |
| 4 | 1/7 | M | 1149 | James Linthorne | 3:08:33 | 4:29 |
| 5 | 3/16 | M | 1111 | Rob Campbell | 3:15:09 | 4:38 |
| 6 | 2/21 | M | 1004 | Glenn Mack | 3:15:27 | 4:38 |
| 7 | 3/21 | M | 1133 | Kenneth Riess | 3:23:49 | 4:50 |
| 8 | 4/21 | M | 1081 | Kenneth McWilliams | 3:25:07 | 4:52 |
| 9 | 1/13 | F | 1130 | Leanne Foff | 3:25:54 | 4:53 |
| 10 | 4/16 | M | 1124 | Vincent Bouchard | 3:28:32 | 4:57 |
| 11 | 5/21 | M | 1047 | Richard Harris | 3:29:57 | 4:59 |
| 12 | 2/13 | F | 1147 | Jennifer St.Pierre | 3:31:15 | 5:01 |
| 13 | 6/21 | M | 1108 | Al Verzyl | 3:31:46 | 5:02 |
| 14 | 5/16 | M | 1015 | Gord Thompson | 3:32:13 | 5:02 |
| 15 | 1/3 | F | 1003 | Gerianne Zabolotniuk | 3:35:47 | 5:07 |
| 16 | 1/14 | M | 1075 | Brett White | 3:37:03 | 5:09 |
| 17 | 6/16 | M | 1143 | Regan Richards | 3:38:05 | 5:11 |
| 18 | 2/7 | M | 1063 | Braden Thomson | 3:38:24 | 5:11 |
| 19 | 7/21 | M | 1127 | John Fontaine | 3:38:27 | 5:11 |
| 20 | 3/7 | M | 1112 | Marcel Mclean | 3:38:39 | 5:11 |
| 21 | 1/3 | F | 1002 | Janelle Brcic | 3:39:43 | 5:13 |
| 22 | 7/16 | M | 1090 | Derek Flindall | 3:39:49 | 5:13 |
| 23 | 2/14 | M | 1032 | Gary Boyce | 3:41:52 | 5:16 |
| 24 | 4/7 | M | 1106 | Brody Sveinson | 3:42:54 | 5:17 |
| 25 | 1/14 | F | 1048 | Tammy Mollenkoph | 3:44:59 | 5:20 |
| 26 | 8/21 | M | 1134 | Brian Suurhoff | 3:45:13 | 5:21 |
| 27 | 8/16 | M | 1105 | Jeff Roth | 3:48:06 | 5:25 |
| 28 | 3/14 | M | 1107 | Bernd Kohler | 3:48:25 | 5:25 |
| 29 | 4/14 | M | 1034 | George Mentz | 3:49:15 | 5:26 |
| 30 | 2/14 | F | 1024 | Cindy Luniw-Adsit | 3:50:14 | 5:28 |
| 31 | 5/7 | M | 1013 | Paul Dube | 3:50:29 | 5:28 |
| 32 | 9/16 | M | 1031 | Chad Stiles | 3:51:32 | 5:30 |
| 33 | 1/2 | F | 1132 | Hannah Cherniawsky | 3:51:34 | 5:30 |
| 34 | 5/14 | M | 1053 | Don Randall | 3:51:42 | 5:30 |
| 35 | 6/14 | M | 1062 | Bogdan Wasaznik | 3:52:18 | 5:31 |
| 36 | 3/14 | F | 1064 | Carla Penney | 3:52:18 | 5:31 |
| 37 | 3/13 | F | 1125 | Jillian Footz | 3:53:27 | 5:32 |
| 38 | 2/3 | F | 1136 | Cassandra Fennell | 3:53:44 | 5:33 |
| 39 | 10/16 | M | 1022 | William Robertson | 3:55:39 | 5:36 |
| 40 | 9/21 | M | 1023 | Ken Soderquist | 3:55:39 | 5:36 |
| 41 | 10/21 | M | 1018 | Trevor Zahara | 3:55:48 | 5:36 |
| 42 | 4/13 | F | 1137 | Kendall Steinke | 3:56:03 | 5:36 |
| 43 | 11/21 | M | 1038 | Marvin Dobish | 3:56:54 | 5:37 |
| 44 | 11/16 | M | 1079 | Kevin Mennie | 4:01:01 | 5:43 |
| 45 | 7/14 | M | 1086 | Chris Wilson | 4:01:55 | 5:44 |
| 46 | 3/3 | F | 1142 | Erin Holstine | 4:02:28 | 5:45 |
| 47 | 12/21 | M | 1000 | Ronald Maunder | 4:02:35 | 5:45 |
| 48 | 13/21 | M | 1151 | Sheldon Wilcox | 4:02:38 | 5:45 |
| 49 | 8/14 | M | 1019 | Greg Masik | 4:03:48 | 5:47 |
| 50 | 9/14 | M | 1014 | Kevin Gallant | 4:06:28 | 5:51 |
| 51 | 12/16 | M | 1131 | Morrie Ripley | 4:06:56 | 5:52 |
| 52 | 5/13 | F | 1069 | Angela Stella | 4:08:19 | 5:54 |
| 53 | 4/14 | F | 1123 | Mary Nielsen | 4:08:26 | 5:54 |
| 54 | 10/14 | M | 1007 | Gregg Billingham | 4:08:57 | 5:54 |
| 55 | 13/16 | M | 1006 | Robert Prybysh | 4:09:28 | 5:55 |
| 56 | 6/13 | F | 1057 | Erin Daniel | 4:10:09 | 5:56 |
| 57 | 7/13 | F | 1043 | Julie Williams | 4:10:09 | 5:56 |
| 58 | 5/14 | F | 1001 | Carolyn Donnelly | 4:10:39 | 5:57 |
| 59 | 1/2 | M | 1092 | Ken Davison | 4:12:57 | 6:00 |
| 60 | 14/16 | M | 1065 | Allan McDonald | 4:13:48 | 6:01 |
| 61 | 8/13 | F | 1110 | LaDean Seibel | 4:15:25 | 6:04 |
| 62 | 14/21 | M | 1071 | Jason Bartlett | 4:16:18 | 6:05 |
| 63 | 6/7 | M | 1033 | Ryan Straube | 4:16:23 | 6:05 |
| 64 | 15/21 | M | 1135 | Jeff Shirton | 4:16:27 | 6:05 |
| 65 | 15/16 | M | 1025 | Dean Kuori | 4:17:27 | 6:07 |
| 66 | 16/21 | M | 1059 | Grant Flory | 4:17:49 | 6:07 |
| 67 | 6/14 | F | 1072 | Monique Hrushka | 4:18:08 | 6:07 |
| 68 | 9/13 | F | 1120 | Courtney Drake | 4:18:42 | 6:08 |
| 69 | 2/2 | M | 1146 | Mujib Cadili | 4:18:42 | 6:08 |
| 70 | 11/14 | M | 1153 | James Adams | 4:18:59 | 6:09 |
| 71 | 17/21 | M | 1050 | Michael Treloar | 4:20:45 | 6:11 |
| 72 | 2/2 | F | 1154 | Katelyn Moorhouse | 4:21:39 | 6:12 |
| 73 | 18/21 | M | 1101 | Barry Christensen | 4:21:58 | 6:13 |
| 74 | 7/14 | F | 1087 | Jackie Simpson | 4:22:53 | 6:14 |
| 75 | 8/14 | F | 1028 | Patricia Howe | 4:22:58 | 6:14 |
| 76 | 9/14 | F | 1012 | Kathy Rudyk | 4:24:38 | 6:17 |
| 77 | 2/3 | F | 1076 | Donna White | 4:24:38 | 6:17 |
| 78 | 12/14 | M | 1077 | Ian McRobbie | 4:24:43 | 6:17 |
| 79 | 13/14 | M | 1070 | Mathew Wesolowski | 4:25:25 | 6:18 |
| 80 | 7/7 | M | 1096 | Daniel Barrie | 4:26:26 | 6:19 |
| 81 | 14/14 | M | 1052 | David Daubert | 4:26:48 | 6:20 |
| 82 | 10/13 | F | 1026 | Adriana Moryski | 4:27:31 | 6:21 |
| 83 | 19/21 | M | 1145 | Jon O’Hara | 4:28:33 | 6:22 |
| 84 | 3/3 | F | 1027 | Carol McCaffrey | 4:28:43 | 6:23 |
| 85 | 10/14 | F | 1084 | Colleen Berean | 4:29:38 | 6:24 |
| 86 | 11/14 | F | 1060 | Debbie Bond | 4:30:39 | 6:25 |
| 87 | 12/14 | F | 1129 | Julie-Ann Pike | 4:30:44 | 6:25 |
| 88 | 13/14 | F | 1078 | Betty Sidor | 4:31:02 | 6:26 |
| 89 | 11/13 | F | 1088 | Joanna MacLean | 4:34:13 | 6:30 |
| 90 | 16/16 | M | 1102 | Marc Saint-Martim | 4:35:05 | 6:32 |
| 91 | 20/21 | M | 1141 | Ray Clare | 4:37:05 | 6:34 |
| 92 | 12/13 | F | 1126 | Shauna Sudyk | 4:41:17 | 6:40 |
| 93 | 13/13 | F | 1138 | Laura Weir | 4:42:41 | 6:42 |
| 94 | 21/21 | M | 1148 | Dan Wall | 4:46:00 | 6:47 |
| 95 | 14/14 | F | 1044 | Claire DeRepentigny | 4:46:39 | 6:48 |
| 96 | 15/21 | M | 1049 | Brian Hill | 4:47:35 | 6:49 |
| 97 | 1/1 | M | 1085 | Jonah Berean-Dutcher | 4:48:00 | 6:50 |
| 98 | 17/17 | M | 1128 | Robin Chapelsky | 4:48:46 | 6:51 |
| 99 | 14/14 | F | 1080 | Lara Apps | 4:49:01 | 6:51 |
| 100 | 15/21 | F | 1020 | Shannon Zahara | 4:50:26 | 6:53 |
| 101 | 3/4 | M | 1094 | Barry Knight | 4:52:01 | 6:56 |
| 102 | 16/21 | M | 1095 | Doug Mitchell | 4:52:01 | 6:56 |
| 103 | 17/21 | M | 1100 | Jim Peacock | 4:52:01 | 6:56 |
| 104 | 4/5 | F | 1119 | Doris Crichton | 4:55:15 | 7:00 |
| 105 | 4/5 | F | 1118 | Holly Grahn | 4:55:15 | 7:00 |
| 106 | 16/21 | F | 1045 | Kristine Godziuk | 4:55:53 | 7:01 |
| 107 | 8/10 | M | 1152 | Francesco Merani | 5:04:21 | 7:13 |
| 108 | 17/21 | F | 1083 | Christine Whalen | 5:05:32 | 7:15 |
| 109 | 18/21 | M | 1016 | Murray Ruller | 5:07:15 | 7:17 |
| 110 | 18/21 | F | 1099 | Grace Feheley | 5:08:43 | 7:19 |
| 111 | 19/21 | F | 1046 | Tammy Round | 5:08:43 | 7:19 |
| 112 | 5/5 | F | 1055 | Amanda Blaine | 5:14:28 | 7:28 |
| 113 | 9/10 | M | 1122 | Dean Fadden | 5:17:57 | 7:33 |
| 114 | 19/21 | M | 1051 | Erwin Lehnert | 5:18:10 | 7:33 |
| 115 | 5/5 | F | 1061 | Debbie Naoum | 5:20:47 | 7:37 |
| 116 | 20/21 | F | 1116 | Sandra Peters | 5:26:58 | 7:45 |
| 117 | 20/21 | M | 1009 | Neil Miller | 5:35:39 | 7:58 |
| 118 | 21/21 | M | 1140 | Wayne Warren | 5:39:08 | 8:03 |
| 119 | 21/21 | F | 1068 | Candace Slipchuk | 5:41:14 | 8:06 |
| 120 | 10/10 | M | 1066 | Dustin Blake | 5:41:15 | 8:06 |
| 121 | 4/4 | M | 1117 | John Willson | 5:43:19 | 8:09 |
CPI Construction Half Marathon Walk & Run
| Overall Place | Place In Total Age Group | Sex | Bib Number | Name | Finish Time | Pace Min/KM |
| 1 | 1/26 | M | 1509 | Jason Yorke | 1:25:37 | 4:04 |
| 2 | 2/26 | M | 1335 | Nicholas Bartell | 1:26:26 | 4:06 |
| 3 | 1/40 | M | 1369 | Robert Brunelle | 1:29:51 | 4:16 |
| 4 | 1/10 | M | 1575 | Ben Sperling | 1:30:31 | 4:18 |
| 5 | 2/40 | M | 1731 | Nicolas Wang | 1:30:35 | 4:18 |
| 6 | 1/57 | M | 3006 | Jason kincaid | 1:30:55 | 4:19 |
| 7 | 1/45 | M | 1751 | Greg Doucette | 1:31:07 | 4:20 |
| 8 | 1/99 | F | 1406 | Ailsa MacDonald | 1:31:09 | 4:20 |
| 9 | 3/40 | M | 1765 | Keith Ross | 1:32:17 | 4:23 |
| 10 | 2/57 | M | 1752 | Tom Petras | 1:34:25 | 4:29 |
| 11 | 3/57 | M | 3028 | Greg Wondga | 1:35:20 | 4:32 |
| 12 | 1/88 | F | 1285 | Jessica van Soest | 1:35:56 | 4:33 |
| 13 | 2/45 | M | 1771 | Mietek Kundera | 1:36:20 | 4:34 |
| 14 | 4/57 | M | 1559 | Gilbert Martins | 1:36:54 | 4:36 |
| 15 | 5/57 | M | 1788 | Ray DeCorby | 1:37:09 | 4:37 |
| 16 | 4/40 | M | 1581 | Joshua Papke | 1:37:43 | 4:38 |
| 17 | 1/85 | F | 1664 | Monika Braun | 1:38:36 | 4:41 |
| 18 | 3/45 | M | 1723 | Don Paterson | 1:38:42 | 4:41 |
| 19 | 6/57 | M | 3014 | Darren Murray | 1:38:50 | 4:42 |
| 20 | 2/85 | F | 1658 | Jennifer Riess | 1:41:32 | 4:49 |
| 21 | 4/45 | M | 1422 | Carey Prins | 1:42:13 | 4:51 |
| 22 | 3/26 | M | 1791 | Ryan Ruzycki | 1:42:27 | 4:52 |
| 23 | 1/9 | F | 1573 | Adeline Maunder | 1:43:03 | 4:53 |
| 24 | 7/57 | M | 1619 | John Luth | 1:43:04 | 4:54 |
| 25 | 8/57 | M | 1651 | David Mercer | 1:43:36 | 4:55 |
| 26 | 5/40 | M | 1663 | Daniel Hodgson | 1:43:38 | 4:55 |
| 27 | 6/40 | M | 1609 | Shannon Hein | 1:43:46 | 4:56 |
| 28 | 2/10 | M | 3001 | Wyatt Katerenchuk | 1:43:54 | 4:56 |
| 29 | 4/26 | M | 1415 | Adam Demaniuk | 1:44:05 | 4:56 |
| 30 | 2/88 | F | 1692 | Jamey Olson | 1:45:22 | 5:00 |
| 31 | 5/26 | M | 1491 | Michael Schlegelmilch | 1:45:48 | 5:01 |
| 32 | 3/10 | M | 1442 | Brett Evers | 1:46:01 | 5:02 |
| 33 | 3/88 | F | 1625 | Alissa St. | 1:46:06 | 5:02 |
| 34 | 9/57 | M | 1613 | Barry BluMchein | 1:46:15 | 5:03 |
| 35 | 10/57 | M | 1777 | Duane Legge | 1:46:23 | 5:03 |
| 36 | 7/40 | M | 1526 | Harley Forer | 1:46:37 | 5:04 |
| 37 | 6/26 | M | 1556 | Cody LaRocque | 1:47:05 | 5:05 |
| 38 | 5/45 | M | 1766 | Andrew Trevoy | 1:47:10 | 5:05 |
| 39 | 8/40 | M | 1665 | Mike Chapelsky | 1:47:17 | 5:06 |
| 40 | 4/88 | F | 1792 | Shannon Sarro | 1:47:25 | 5:06 |
| 41 | 2/9 | F | 1248 | Erica Prins | 1:47:30 | 5:06 |
| 42 | 6/45 | M | 1583 | David Dyer | 1:47:32 | 5:06 |
| 43 | 5/88 | F | 1371 | Lindsey Sutherland | 1:47:35 | 5:06 |
| 44 | 11/57 | M | 1770 | James Gurba | 1:47:53 | 5:07 |
| 45 | 6/88 | F | 1600 | Michelle Thomas | 1:48:14 | 5:08 |
| 46 | 3/85 | F | 1676 | Cathy Traynor | 1:48:26 | 5:09 |
| 47 | 7/45 | M | 1524 | Jack Hawkings | 1:48:37 | 5:09 |
| 48 | 4/85 | F | 1773 | Victoria van Esbroeck | 1:48:51 | 5:10 |
| 49 | 9/40 | M | 1727 | Robin Kerslake | 1:48:53 | 5:10 |
| 50 | 2/99 | F | 3005 | Rachelle Viray | 1:48:54 | 5:10 |
| 51 | 4/10 | M | 1790 | Felix Schmidt | 1:49:23 | 5:12 |
| 52 | 10/40 | M | 1745 | Chad Benson | 1:49:55 | 5:13 |
| 53 | 1/59 | F | 1725 | Elise Gaudet | 1:50:02 | 5:13 |
| 54 | 7/88 | F | 1707 | Kimberley Boulton | 1:50:28 | 5:15 |
| 55 | 8/88 | F | 1669 | Renee Chase | 1:50:37 | 5:15 |
| 56 | 9/88 | F | 1247 | Meghan Van Brabant | 1:50:40 | 5:15 |
| 57 | 12/57 | M | 1726 | Dan McCullum | 1:50:51 | 5:16 |
| 58 | 3/99 | F | 1546 | Kerri Johnston | 1:50:57 | 5:16 |
| 59 | 4/99 | F | 1774 | Nathalie Leger | 1:51:01 | 5:16 |
| 60 | 7/26 | M | 1787 | Brian Dotimas | 1:51:10 | 5:17 |
| 61 | 13/57 | M | 1453 | Derek Barclay | 1:51:23 | 5:17 |
| 62 | 5/99 | F | 3004 | Heather Aggus | 1:51:42 | 5:18 |
| 63 | 6/99 | F | 1652 | Jinhee Schwartz | 1:51:48 | 5:18 |
| 64 | 14/57 | M | 1521 | Ken Harke | 1:51:48 | 5:18 |
| 65 | 11/40 | M | 1203 | Joe Helten | 1:51:55 | 5:19 |
| 66 | 8/26 | M | 1696 | Shawn Bernard | 1:51:58 | 5:19 |
| 67 | 10/88 | F | 1338 | Jennifer Hill | 1:52:00 | 5:19 |
| 68 | 9/26 | M | 1467 | Jinyue Ding | 1:52:10 | 5:19 |
| 69 | 15/57 | M | 1350 | David Liknes | 1:52:11 | 5:19 |
| 70 | 5/85 | F | 1589 | Cindy Primrose | 1:52:20 | 5:20 |
| 71 | 10/26 | M | 3027 | Ryan Dunn | 1:52:29 | 5:20 |
| 72 | 16/57 | M | 1339 | Robb Sombach | 1:52:51 | 5:21 |
| 73 | 7/99 | F | 1542 | Michelle Jamieson | 1:52:59 | 5:22 |
| 74 | 12/40 | M | 1277 | Pat Woodlock | 1:53:00 | 5:22 |
| 75 | 8/45 | M | 1708 | Fred Klaszus | 1:53:08 | 5:22 |
| 76 | 13/40 | M | 1733 | Mike Wordell | 1:53:11 | 5:22 |
| 77 | 11/26 | M | 1385 | Jason Mercier | 1:53:21 | 5:23 |
| 78 | 12/26 | M | 1499 | Travis Jones | 1:53:34 | 5:23 |
| 79 | 6/85 | F | 1621 | Tari Kelly | 1:53:37 | 5:24 |
| 80 | 17/57 | M | 1622 | Mike Kelly | 1:53:39 | 5:24 |
| 81 | 8/99 | F | 1210 | Wendy Hildebrand | 1:53:39 | 5:24 |
| 82 | 5/10 | M | 1638 | Ben Rennie | 1:53:40 | 5:24 |
| 83 | 13/26 | M | 1732 | Dustin Dykink | 1:53:42 | 5:24 |
| 84 | 11/88 | F | 1302 | Jessie Ursenbach | 1:53:49 | 5:24 |
| 85 | 18/57 | M | 1709 | Chris Swart | 1:54:05 | 5:25 |
| 86 | 9/45 | M | 1779 | Larry Ackerl | 1:54:10 | 5:25 |
| 87 | 12/88 | F | 1489 | Richelle Ludwig | 1:54:30 | 5:26 |
| 88 | 9/99 | F | 1670 | Christie Sharun | 1:54:36 | 5:26 |
| 89 | 14/40 | M | 1660 | Mark Knettig | 1:54:51 | 5:27 |
| 90 | 15/40 | M | 1659 | David Benfield | 1:54:51 | 5:27 |
| 91 | 2/59 | F | 1637 | Bernadette Fitzsimmons | 1:54:52 | 5:27 |
| 92 | 10/99 | F | 1644 | Kristin Telang | 1:55:01 | 5:28 |
| 93 | 11/99 | F | 1643 | Lisa Telang | 1:55:04 | 5:28 |
| 94 | 19/57 | M | 1547 | Ajay Sood | 1:55:05 | 5:28 |
| 95 | 13/88 | F | 1471 | Jennifer Carroll | 1:55:20 | 5:28 |
| 96 | 14/88 | F | 1418 | Leanne Johnson | 1:55:20 | 5:28 |
| 97 | 7/85 | F | 1769 | Cindy Keith | 1:55:24 | 5:29 |
| 98 | 16/40 | M | 1640 | Albert Pol | 1:55:25 | 5:29 |
| 99 | 10/45 | M | 1650 | Keith Jerke | 1:55:25 | 5:29 |
| 100 | 3/59 | F | 1713 | Sylvia Willson | 1:55:43 | 5:30 |
| 101 | 15/88 | F | 1714 | Andrea Willson | 1:55:43 | 5:30 |
| 102 | 1/14 | M | 1634 | Doug DeBruijn | 1:55:44 | 5:30 |
| 103 | 6/10 | M | 1694 | Collin Tittle | 1:56:04 | 5:31 |
| 104 | 12/99 | F | 1699 | Jacqueline Lewsaw | 1:56:09 | 5:31 |
| 105 | 2/14 | M | 1570 | Fred Schulte | 1:56:19 | 5:31 |
| 106 | 13/99 | F | 1564 | Shauna Finlay | 1:56:22 | 5:31 |
| 107 | 20/57 | M | 1671 | Dale Anstett | 1:56:22 | 5:31 |
| 108 | 14/99 | F | 1361 | Renee Przyswitt | 1:56:23 | 5:31 |
| 109 | 21/57 | M | 1226 | David Pfeifle | 1:56:24 | 5:31 |
| 110 | 4/59 | F | 1772 | Holly James | 1:56:27 | 5:32 |
| 111 | 7/10 | M | 1693 | Mitchell Funtasz | 1:56:33 | 5:32 |
| 112 | 16/88 | F | 1744 | Carmen Ofner | 1:56:34 | 5:32 |
| 113 | 11/45 | M | 1540 | Owen Edmondson | 1:56:42 | 5:32 |
| 114 | 17/40 | M | 1623 | Barett Gamble | 1:56:46 | 5:33 |
| 115 | 14/26 | M | 1366 | Caley Shukalek | 1:57:11 | 5:34 |
| 116 | 12/45 | M | 1538 | Merle Ledahl | 1:57:47 | 5:35 |
| 117 | 8/85 | F | 1784 | Corina Paliwoda | 1:57:51 | 5:36 |
| 118 | 22/57 | M | 1438 | Brent Lohner | 1:58:08 | 5:36 |
| 119 | 17/88 | F | 1796 | Alisa Sanregret | 1:58:13 | 5:37 |
| 120 | 23/57 | M | 1211 | Jamie Kidd | 1:58:15 | 5:37 |
| 121 | 18/88 | F | 1208 | Kristina Kettenbach | 1:58:20 | 5:37 |
| 122 | 15/99 | F | 1549 | Daniela Stucki | 1:58:21 | 5:37 |
| 123 | 13/45 | M | 1719 | David Grabski | 1:58:21 | 5:37 |
| 124 | 18/40 | M | 1584 | Mike Neilson | 1:58:33 | 5:38 |
| 125 | 24/57 | M | 1569 | Tom Young | 1:58:56 | 5:39 |
| 126 | 14/45 | M | 1753 | Bob Chabay | 1:58:59 | 5:39 |
| 127 | 19/40 | M | 1259 | Cade Barry | 1:59:00 | 5:39 |
| 128 | 20/40 | M | 1631 | Steve Reed | 1:59:06 | 5:39 |
| 129 | 19/88 | F | 1781 | Inka Toman | 1:59:11 | 5:39 |
| 130 | 21/40 | M | 1300 | Cameron Brown | 1:59:20 | 5:40 |
| 131 | 20/88 | F | 1306 | Anna Sedlakova | 1:59:23 | 5:40 |
| 132 | 25/57 | M | 1606 | Darin Stock | 1:59:25 | 5:40 |
| 133 | 15/45 | M | 1515 | Don Johnston | 1:59:26 | 5:40 |
| 134 | 21/88 | F | 1343 | Lindsey Coade | 1:59:37 | 5:41 |
| 135 | 16/99 | F | 1528 | Sandra DeGraff | 1:59:44 | 5:41 |
| 136 | 3/9 | F | 3002 | Jessica Katerenchuk | 1:59:57 | 5:42 |
| 137 | 22/88 | F | 1497 | Carmen Pittman | 1:59:59 | 5:42 |
| 138 | 26/57 | M | 1346 | Michael McClenaghan | 1:59:59 | 5:42 |
| 139 | 17/99 | F | 1490 | Alta Janish | 2:00:05 | 5:42 |
| 140 | 9/85 | F | 1513 | Lori Westlund | 2:00:05 | 5:42 |
| 141 | 18/99 | F | 1363 | Marnie Newell | 2:00:10 | 5:42 |
| 142 | 19/99 | F | 1531 | Lourdes Nunes | 2:00:15 | 5:42 |
| 143 | 27/57 | M | 1577 | Ben Macedo | 2:00:35 | 5:43 |
| 144 | 10/85 | F | 1312 | Adena Mai-Jardine | 2:00:44 | 5:44 |
| 145 | 23/88 | F | 1598 | Tanis Tetreau | 2:00:56 | 5:44 |
| 146 | 11/85 | F | 1722 | Annamarie Wirachowsky | 2:01:12 | 5:45 |
| 147 | 20/99 | F | 1449 | Christa Warwa | 2:01:16 | 5:45 |
| 148 | 24/88 | F | 1367 | Whitney Morfitt | 2:01:26 | 5:46 |
| 149 | 16/45 | M | 1231 | Tracy Telford | 2:01:30 | 5:46 |
| 150 | 25/88 | F | 1764 | Emily McDonald | 2:01:42 | 5:47 |
| 151 | 28/57 | M | 1488 | Tom Sabrowski | 2:01:56 | 5:47 |
| 152 | 26/88 | F | 1734 | Blakeley Boyce | 2:01:59 | 5:47 |
| 153 | 17/45 | M | 1782 | David Robin | 2:02:02 | 5:47 |
| 154 | 27/88 | F | 1417 | Jody Suggitt | 2:02:04 | 5:48 |
| 155 | 29/57 | M | 1571 | Ken Cummings | 2:02:04 | 5:48 |
| 156 | 28/88 | F | 1502 | Erin McCarty | 2:02:09 | 5:48 |
| 157 | 29/88 | F | 1614 | Jenna McLean | 2:02:13 | 5:48 |
| 158 | 15/26 | M | 1668 | Oliver Gommerud | 2:02:26 | 5:49 |
| 159 | 30/88 | F | 1666 | Laurence Leclerc | 2:02:26 | 5:49 |
| 160 | 12/85 | F | 1675 | Charlotte Colliou | 2:02:27 | 5:49 |
| 161 | 18/45 | M | 1702 | Doug Kennedy | 2:02:33 | 5:49 |
| 162 | 31/88 | F | 1484 | Tara Telford | 2:02:35 | 5:49 |
| 163 | 13/85 | F | 1483 | Sue Telford | 2:02:36 | 5:49 |
| 164 | 14/85 | F | 1743 | Maxine Griffiths | 2:02:39 | 5:49 |
| 165 | 16/26 | M | 1380 | Andrew Kleisinger | 2:02:40 | 5:49 |
| 166 | 32/88 | F | 1487 | Melissa Dymond | 2:02:53 | 5:50 |
| 167 | 21/99 | F | 1641 | Stephanie Gosselin | 2:02:53 | 5:50 |
| 168 | 22/99 | F | 1768 | Kerry Knight | 2:02:55 | 5:50 |
| 169 | 15/85 | F | 1716 | Danielle Reed | 2:02:55 | 5:50 |
| 170 | 17/26 | M | 1592 | Anthony Goertz | 2:03:02 | 5:50 |
| 171 | 22/40 | M | 1400 | Cam McFadyen | 2:03:06 | 5:51 |
| 172 | 18/26 | M | 1440 | Tyson van Leusden | 2:03:07 | 5:51 |
| 173 | 23/99 | F | 1392 | Agnieszka Klawitter | 2:03:08 | 5:51 |
| 174 | 30/57 | M | 1541 | Corey Shaw | 2:03:11 | 5:51 |
| 175 | 19/45 | M | 1657 | Matt Boiko | 2:03:18 | 5:51 |
| 176 | 33/88 | F | 1381 | Carly Kleisinger | 2:03:26 | 5:51 |
| 177 | 23/40 | M | 1270 | Gerard Beallie | 2:03:31 | 5:52 |
| 178 | 24/40 | M | 1504 | Matt Brinkworth | 2:03:34 | 5:52 |
| 179 | 31/57 | M | 1758 | Ken Davey | 2:03:39 | 5:52 |
| 180 | 24/99 | F | 1793 | Lindsey Graham | 2:03:47 | 5:52 |
| 181 | 25/99 | F | 3009 | Carolyn Fitzsimmons | 2:04:01 | 5:53 |
| 182 | 5/59 | F | 1458 | Lise Peacock | 2:04:08 | 5:53 |
| 183 | 16/85 | F | 3007 | Nelia Moan | 2:04:09 | 5:53 |
| 184 | 25/40 | M | 1563 | Reid Wilkins | 2:04:19 | 5:54 |
| 185 | 34/88 | F | 1323 | Karlee Carbert | 2:04:21 | 5:54 |
| 186 | 35/88 | F | 1322 | Jill Morgan | 2:04:21 | 5:54 |
| 187 | 6/59 | F | 1466 | Penny BaragarBrcic | 2:04:39 | 5:55 |
| 188 | 17/85 | F | 1295 | Lori Wolfe | 2:04:46 | 5:55 |
| 189 | 26/99 | F | 1576 | Terry Yaceyko | 2:04:58 | 5:56 |
| 190 | 19/26 | M | 1478 | Ashley Dobson | 2:05:10 | 5:56 |
| 191 | 18/85 | F | 1578 | Patricia Collins | 2:05:19 | 5:57 |
| 192 | 19/85 | F | 1590 | Darcy Olsen | 2:05:31 | 5:57 |
| 193 | 27/99 | F | 1591 | Denise Kirkpatrick | 2:05:32 | 5:57 |
| 194 | 20/45 | M | 1403 | Lonnie Brown | 2:05:38 | 5:58 |
| 195 | 36/88 | F | 1695 | Melissa Gut | 2:05:46 | 5:58 |
| 196 | 21/45 | M | 1548 | Jack Jakhura | 2:05:50 | 5:58 |
| 197 | 26/40 | M | 1360 | Ron Thompson | 2:05:51 | 5:58 |
| 198 | 37/88 | F | 1561 | Shari Letendre | 2:05:53 | 5:58 |
| 199 | 28/99 | F | 1486 | Krista Morris | 2:06:01 | 5:59 |
| 200 | 32/57 | M | 1755 | Rong Zhao | 2:06:07 | 5:59 |
| 201 | 29/99 | F | 1307 | Jennifer Yue | 2:06:10 | 5:59 |
| 202 | 20/26 | M | 1435 | Abraham Nunes | 2:06:12 | 5:59 |
| 203 | 20/85 | F | 1536 | Fanny Van doorne | 2:06:14 | 5:59 |
| 204 | 38/88 | F | 1527 | Mallory Hoekstra | 2:06:17 | 6:00 |
| 205 | 7/59 | F | 1465 | Deb Jefferson | 2:06:21 | 6:00 |
